๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต
Mega@yantra_verse
Harshit Rajput, known as yantra_verse on Instagram, is a technology influencer based in Delhi, India.
Interests
Best for
Contact email
y*****@gmail.com
Discover 100,000+ Instagram creators on Speeedy.ai
Collaboration Overview
Engagement Quality
Influencer Tier
Mega
1M+ followers
Looking for Technology influencers in delhi?
Discover 100,000+ verified creators on Speeedy.ai
About ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต
๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต is a Technology mega on Instagram with 1.2M followers and 11.2% engagement rate, based in delhi, India. ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต creates content about Gadget Review, Technology. Looking to collaborate with ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต? Connect through Speeedy.ai for brand partnerships, sponsored content, and influencer marketing campaigns.
Frequently Asked Questions
How to contact ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต for collaborations?
You can reach out to ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต (@yantra_verse) for brand collaborations through Speeedy.ai. Sign up for free to access their contact email and send a personalized outreach message directly.
How many followers does ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต have?
๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต has 1.2M followers on Instagram. They are classified as a mega influencer.
What is ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต's engagement rate?
๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต has an engagement rate of 11.2% on Instagram, which is above average for Technology creators.
What type of content does ๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต create?
๐๐ฎ๐ฟ๐๐ต๐ถ๐ ๐ฅ๐ฎ๐ท๐ฝ๐๐ | ๐ง๐ฒ๐ฐ๐ต primarily creates Technology content on Instagram. Their content focuses on Gadget Review, Technology. They are available for sponsored posts, brand partnerships, and product collaborations.
