แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€

Macro

@that.urbanmom

Boston, USAParentingAvailable for collaborationsmacro
157K
Followers
3.8%
Engagement
961
Avg Views

Arpita Patel is a lifestyle influencer based in Boston, MA, focusing on parenting content.

Lifestyle Influencer/Content CreatorParenting & LifestyleEnglishFemale

Interests

ParentingFoodLifestyleNutrition

Best for

parentinglifestylebostonfamilymomlife

Contact email

t*****@gmail.com

Sign in to reveal email

Discover 100,000+ Instagram creators on Speeedy.ai

Collaboration Overview

Engagement Quality

Good

Influencer Tier

Macro

100K-1M followers

View Profile

Instagram Profile

@that.urbanmom

Looking for Parenting influencers in Boston?

Discover 100,000+ verified creators on Speeedy.ai

Find Influencers

About แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€

แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ is a Parenting macro on Instagram with 157K followers and 3.8% engagement rate, based in Boston, USA. แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ creates content about Parenting, Food, Lifestyle, Nutrition. Looking to collaborate with แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€? Connect through Speeedy.ai for brand partnerships, sponsored content, and influencer marketing campaigns.

Frequently Asked Questions

How to contact แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ for collaborations?

You can reach out to แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ (@that.urbanmom) for brand collaborations through Speeedy.ai. Sign up for free to access their contact email and send a personalized outreach message directly.

How many followers does แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ have?

แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ has 157K followers on Instagram. They are classified as a macro influencer.

What is แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€'s engagement rate?

แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ has an engagement rate of 3.8% on Instagram, which is above average for Parenting creators.

What type of content does แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ create?

แด€ส€แด˜ษชแด›แด€ แด˜แด€แด›แด‡สŸ | สŸษช๊œฐแด‡๊œฑแด›สสŸแด‡ | ๐๐จ๐ฌ๐ญ๐จ๐ง, ๐Œ๐€ primarily creates Parenting content on Instagram. Their content focuses on Parenting, Food, Lifestyle, Nutrition. They are available for sponsored posts, brand partnerships, and product collaborations.

Similar Instagram Creators