S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž

Nano

@supurna_hom_roy

BangaloreProduct ReviewAvailable for collaborationsnano
4K
Followers
5.73%
Engagement
160
Avg Views

Interests

Haircare

Contact email

s*****@gmail.com

Sign in to reveal email

Discover 100,000+ Instagram creators on Speeedy.ai

Collaboration Overview

Engagement Quality

Excellent

Influencer Tier

Nano

1K-10K followers

View Profile

Instagram Profile

@supurna_hom_roy

Looking for Product Review influencers in Bangalore?

Discover 100,000+ verified creators on Speeedy.ai

Find Influencers

How to Contact S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž

Want to reach out to S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž for a brand collaboration, sponsored post, or influencer marketing campaign? You can find S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž's verified contact email on Speeedy.ai โ€” simply sign up free to unlock the email and send a personalized outreach message directly.

About S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž is a Product Review nano on Instagram with 4K followers and 5.7% engagement rate, based in Bangalore. S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž creates content about Haircare. Brands working with S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž typically run campaigns for sponsored posts, product reviews, giveaways, and paid partnerships. As a nano-influencer, S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž offers high engagement rates and authentic audience connections โ€” making them an excellent choice for product review campaigns.

Frequently Asked Questions

What is S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž's contact email?

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž's verified contact email is available on Speeedy.ai. To get the email address, sign up for a free Speeedy.ai account and unlock direct contact details for S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž (@supurna_hom_roy) along with 100,000+ other verified influencers on Instagram, YouTube, and TikTok.

How to reach out to S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž for brand collaborations?

To reach out to S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž for a brand collaboration, sponsored post, or paid partnership: (1) Sign up free on Speeedy.ai, (2) unlock S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž's verified contact email, (3) use our AI-powered outreach tool to send a personalized campaign proposal, or reach out manually via email or Instagram DM.

How many followers does S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž have?

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž has 4K followers on Instagram. They are classified as a nano influencer.

What is S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž's engagement rate?

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž has an engagement rate of 5.7% on Instagram, which is above average for Product Review creators.

What type of content does S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž create?

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž primarily creates Product Review content on Instagram. Their content focuses on Haircare. They are available for sponsored posts, brand partnerships, and product collaborations.

Similar Instagram Creators