S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž

Nano

@supurna_hom_roy

BangaloreProduct ReviewAvailable for collaborationsnano
4K
Followers
5.73%
Engagement
160
Avg Views

Interests

Haircare

Contact email

s*****@gmail.com

Sign in to reveal email

Discover 100,000+ Instagram creators on Speeedy.ai

Collaboration Overview

Engagement Quality

Excellent

Influencer Tier

Nano

1K-10K followers

View Profile

Instagram Profile

@supurna_hom_roy

Looking for Product Review influencers in Bangalore?

Discover 100,000+ verified creators on Speeedy.ai

Find Influencers

About S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž is a Product Review nano on Instagram with 4K followers and 5.7% engagement rate, based in Bangalore. S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž creates content about Haircare. Looking to collaborate with S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž? Connect through Speeedy.ai for brand partnerships, sponsored content, and influencer marketing campaigns.

Frequently Asked Questions

How to contact S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž for collaborations?

You can reach out to S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž (@supurna_hom_roy) for brand collaborations through Speeedy.ai. Sign up for free to access their contact email and send a personalized outreach message directly.

How many followers does S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž have?

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž has 4K followers on Instagram. They are classified as a nano influencer.

What is S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž's engagement rate?

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž has an engagement rate of 5.7% on Instagram, which is above average for Product Review creators.

What type of content does S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž create?

S U P U R N A H O M R O Y | ๐Œ๐š๐ค๐ž๐ฎ๐ฉ | ๐’๐ค๐ข๐ง๐œ๐š๐ซ๐ž | ๐‹๐ข๐Ÿ๐ž๐ฌ๐ญ๐ฒ๐ฅ๐ž primarily creates Product Review content on Instagram. Their content focuses on Haircare. They are available for sponsored posts, brand partnerships, and product collaborations.

Similar Instagram Creators