๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ

Micro

@ishaasijamakeovers

GurgaonBeautyAvailable for collaborationsmicro
67K
Followers
0.81%
Engagement

Isha Asija is a makeup artist based in Gurgaon, Delhi NCR. Her Instagram profile showcases her makeup artistry skills.

Makeup ArtistFashion & BeautyEnglishFemale

Best for

beautymakeupmakeupartistgurgaondelhincr

Contact email

i*****@gmail.com

Sign in to reveal email

Discover 100,000+ Instagram creators on Speeedy.ai

Collaboration Overview

Engagement Quality

Average

Influencer Tier

Micro

10K-100K followers

View Profile

Instagram Profile

@ishaasijamakeovers

Looking for Beauty influencers in Gurgaon?

Discover 100,000+ verified creators on Speeedy.ai

Find Influencers

About ๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ

๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ is a Beauty micro on Instagram with 67K followers and 0.8% engagement rate, based in Gurgaon. Looking to collaborate with ๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ? Connect through Speeedy.ai for brand partnerships, sponsored content, and influencer marketing campaigns.

Frequently Asked Questions

How to contact ๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ for collaborations?

You can reach out to ๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ (@ishaasijamakeovers) for brand collaborations through Speeedy.ai. Sign up for free to access their contact email and send a personalized outreach message directly.

How many followers does ๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ have?

๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ has 67K followers on Instagram. They are classified as a micro influencer.

What is ๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ's engagement rate?

๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ has an engagement rate of 0.8% on Instagram, which is competitive for Beauty creators.

What type of content does ๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ create?

๐—œ๐˜€๐—ต๐—ฎ ๐—”๐˜€๐—ถ๐—ท๐—ฎ | ๐— ๐—ฎ๐—ธ๐—ฒ๐˜‚๐—ฝ ๐—”๐—ฟ๐˜๐—ถ๐˜€๐˜ | ๐—š๐˜‚๐—ฟ๐—ด๐—ฎ๐—ผ๐—ป | ๐——๐—ฒ๐—น๐—ต๐—ถ ๐—ก๐—–๐—ฅ primarily creates Beauty content on Instagram. They are available for sponsored posts, brand partnerships, and product collaborations.

Similar Instagram Creators