๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง
Micro@foodauradventure
Neha Das is a food and travel vlogger focusing on culinary adventures.
Best for
Contact email
f*****@gmail.com
Discover 100,000+ Instagram creators on Speeedy.ai
Collaboration Overview
Engagement Quality
Influencer Tier
Micro
10K-100K followers
Looking for Food & Travel influencers?
Discover 100,000+ verified creators on Speeedy.ai
About ๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง
๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง is a Food & Travel micro on Instagram with 42K followers and 32.9% engagement rate. Looking to collaborate with ๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง? Connect through Speeedy.ai for brand partnerships, sponsored content, and influencer marketing campaigns.
Frequently Asked Questions
How to contact ๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง for collaborations?
You can reach out to ๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง (@foodauradventure) for brand collaborations through Speeedy.ai. Sign up for free to access their contact email and send a personalized outreach message directly.
How many followers does ๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง have?
๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง has 42K followers on Instagram. They are classified as a micro influencer.
What is ๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง's engagement rate?
๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง has an engagement rate of 32.9% on Instagram, which is above average for Food & Travel creators.
What type of content does ๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง create?
๐ก๐ฒ๐ต๐ฎ ๐๐ฎ๐ | ๐๐ค๐ค๐/๐๐ง๐๐ซ๐๐ก ๐๐ก๐ค๐๐๐๐ง primarily creates Food & Travel content on Instagram. They are available for sponsored posts, brand partnerships, and product collaborations.

